











Ce produit ELRING est proposé comme solution fiable pour le remplacement de pièces automobiles sur véhicules RENAULT TRUCKS, VOLVO. Cette pièce est équivalente OEM et compatible avec la référence constructeur 994041, tout en respectant les spécifications techniques d’origine. Fabriquée par ELRING, elle est identifiée sous la référence 845.590 4041248915653.
Conçu pour offrir un bon ajustement et une performance stable dans des conditions normales d’utilisation, ce Joint torique de tuyau de liquide de refroidissement ELRING constitue une option adaptée pour l’entretien de votre véhicule.
Informations techniques non renseignées.
Explorez aussi la catégorie : Système de refroidissement du moteur
250P, 250PK 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
280P, 280PK 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
320P, 320PK 4x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
320P 6x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
250P 6x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
280P, 280PK 6x6 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
320P, 320PK 4x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
250P, 250PK 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
280P, 280PK 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
280P, 280PK 6x4 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
320P, 320PK 6x6 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
250P 6x2/4 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
280P 6x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
320P 6x2/4 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
320P, 320PK 6x4 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
18 P 280, 18 KP 280 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
26 P 280, 26 KP 280 6x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
12 P 210 4x2 01/2013-, 154 kw, 5132 ccm, 209 PS, Municipal Vehicle, Diesel , ENG: DTI5-122HN
12 P 280 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
16 P 210, 16 KP 210 4x2 01/2013-, 154 kw, 5132 ccm, 209 PS, Platform/Chassis, Diesel , ENG: DTI5-122HN
18 T 320 4x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Truck Tractor, Diesel , ENG: DTI8-122HS
18 P 320 4x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HS
26 P 320 6x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HS
14 P 250 4x4 01/2013-, 184 kw, 7698 ccm, 250 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HQ
13 P 280, 13 KP 280 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
18 P 250, 18 KP 250 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
12 KP 280 4x4 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
26 P 250, 26 KP 250 6x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
12 P 250 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
14 P 280, 14 KP 280 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
18 T 280 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Truck Tractor, Diesel , ENG: DTI8-122HR
18 P 280 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HR
26 P 280 6x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HR
14 P 280, 14 KP 280 4x4 01/2013-, 206 kw, 7698 ccm, 280 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HR
13 P 250, 13 KP 250 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
16 P 240, 16 KP 240 4x2 01/2013-, 176 kw, 5132 ccm, 239 PS, Platform/Chassis, Diesel , ENG: DTI5-122HP
12 KP 250 4x4 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
25 P 320 6x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
12 P 240 4x2 01/2013-, 176 kw, 5132 ccm, 239 PS, Platform/Chassis, Diesel , ENG: DTI5-122HP
16 P 250 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HQ
14 P 250, 14 KP 250 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
18 P 250 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HQ
26 P 250 6x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Municipal Vehicle, Diesel , ENG: DTI8-122HQ
14 KP 250 4x4 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
13 P 240, 13 KP 240 4x2 01/2013-, 176 kw, 5132 ccm, 239 PS, Platform/Chassis, Diesel , ENG: DTI5-122HP
16 P 280, 16 KP 280 4x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
10 P 210 4x2 01/2013-, 154 kw, 5132 ccm, 209 PS, Platform/Chassis, Diesel , ENG: DTI5-122HN
25 P 280 6x2 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
12 P 210 4x2 01/2013-, 154 kw, 5132 ccm, 209 PS, Platform/Chassis, Diesel , ENG: DTI5-122HN
16 KP 280 4x4 01/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: DTI8-122HR
14 P 240, 14 KP 240 4x2 01/2013-, 176 kw, 5132 ccm, 239 PS, Platform/Chassis, Diesel , ENG: DTI5-122HP
18 P 320, 18 KP 320 4x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
26 P 320, 26 KP 320 6x2 01/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: DTI8-122HS
12 P 240 4x2 01/2013-, 176 kw, 5132 ccm, 239 PS, Municipal Vehicle, Diesel , ENG: DTI5-122HP
13 P 210, 13 KP 210 4x2 01/2013-, 154 kw, 5132 ccm, 209 PS, Platform/Chassis, Diesel , ENG: DTI5-122HN
16 P 250, 16 KP 250 4x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
10 P 240 4x2 01/2013-, 176 kw, 5132 ccm, 239 PS, Platform/Chassis, Diesel , ENG: DTI5-122HP
25 P 250 6x2 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
16 KP 250 4x4 01/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: DTI8-122HQ
14 P 210, 14 KP 210 4x2 01/2013-, 154 kw, 5132 ccm, 209 PS, Platform/Chassis, Diesel , ENG: DTI5-122HN
5950 Hybrid 4x2 01/2012-, 154 kw, 5132 ccm, 209 PS, Bus, Diesel , ENG: D5K210
7900 HYBRID 4x2 08/2016-, 176 kw, 5132 ccm, 239 PS, Bus, Plug-In Hybrid , ENG: D5K240
7900 ELECTRIC HYBRID 6x2 08/2016-, 176 kw, 5132 ccm, 239 PS, Bus, Plug-In Hybrid , ENG: D5K240
7900 ELECTRIC HYBRID 4x2 08/2016-, 176 kw, 5132 ccm, 239 PS, Bus, Plug-In Hybrid , ENG: D5K240
8900, 8900 LOW ENTRY 6x2 08/2016-, 235 kw, 7698 ccm, 320 PS, Bus, Diesel , ENG: D8K320
8900, 8900 LOW ENTRY 6x2 08/2016-, 206 kw, 7698 ccm, 280 PS, Bus, Diesel , ENG: D8K280
8900, 8900 LOW ENTRY 4x2 08/2016-, 257 kw, 7698 ccm, 350 PS, Bus, Diesel , ENG: D8K350
8900, 8900 LOW ENTRY 4x2 08/2016-, 206 kw, 7698 ccm, 280 PS, Bus, Diesel , ENG: D8K280
8900, 8900 LOW ENTRY 6x2 08/2016-, 257 kw, 7698 ccm, 350 PS, Bus, Diesel , ENG: D8K350
8900, 8900 LOW ENTRY 4x2 08/2016-, 235 kw, 7698 ccm, 320 PS, Bus, Diesel , ENG: D8K320
9500 4x2 08/2016-, 257 kw, 7698 ccm, 350 PS, Bus, Diesel , ENG: D8K350
9500 4x2 08/2016-, 235 kw, 7698 ccm, 320 PS, Bus, Diesel , ENG: D8K320
B8R 6x2 05/2013-, 235 kw, 7698 ccm, 320 PS, Bus Chassis, Diesel , ENG: D8K320
B8R 4x2 05/2013-, 206 kw, 7698 ccm, 280 PS, Bus Chassis, Diesel , ENG: D8K280
B8R 4x2 04/2020-, 221 kw, 7698 ccm, 301 PS, Bus, Diesel , ENG: D8K6300
B8R 6x2 05/2013-, 206 kw, 7698 ccm, 280 PS, Bus Chassis, Diesel , ENG: D8K280
B8R 6x2 05/2013-, 258 kw, 7698 ccm, 351 PS, Bus Chassis, Diesel , ENG: D8K350
B8R 4x2 05/2013-, 258 kw, 7698 ccm, 351 PS, Bus Chassis, Diesel , ENG: D8K350
B8R 6x2/4 05/2013-, 235 kw, 7698 ccm, 320 PS, Bus Chassis, Diesel , ENG: D8K320
B8R 6x2/4 05/2013-, 258 kw, 7698 ccm, 351 PS, Bus Chassis, Diesel , ENG: D8K350
B8R 6x2/4 05/2013-, 206 kw, 7698 ccm, 280 PS, Bus Chassis, Diesel , ENG: D8K280
B8R 4x2 05/2013-, 235 kw, 7698 ccm, 320 PS, Bus Chassis, Diesel , ENG: D8K320
FE 280-26 6x2/4 05/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: D8K280
FE 250-26 6x2 05/2012-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: D8K250
FE 280-18 4x2 05/2013-, 206 kw, 7698 ccm, 280 PS, Municipal Vehicle, Diesel , ENG: D8K280
FE 250-18 4x2 05/2012-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: D8K250
FE 320-26 6x4 05/2012-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: D8K320
FE 250-26 6x2/4 05/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: D8K250
FE 320-18 4x2 05/2012-, 235 kw, 7698 ccm, 320 PS, Truck Tractor, Diesel , ENG: D8K320
FE 250-26 6x2/4 05/2013-, 184 kw, 7698 ccm, 250 PS, Municipal Vehicle, Diesel , ENG: D8K250
FE 280-26 6x4 05/2012-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: D8K280
FE 280-18 4x2 05/2012-, 206 kw, 7698 ccm, 280 PS, Truck Tractor, Diesel , ENG: D8K280
FE 320-26 6x2/4 05/2013-, 235 kw, 7698 ccm, 320 PS, Municipal Vehicle, Diesel , ENG: D8K320
FE 250-18 4x2 05/2013-, 184 kw, 7698 ccm, 250 PS, Municipal Vehicle, Diesel , ENG: D8K250
FE 320-26 6x2 05/2012-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: D8K320
FE 320-18 4x2 05/2012-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: D8K320
FE 320-18 4x2 05/2013-, 235 kw, 7698 ccm, 320 PS, Municipal Vehicle, Diesel , ENG: D8K320
FE 320-26 6x2/4 05/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: D8K320
FE 280-26 6x2 05/2012-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: D8K280
FE 280-18 4x2 05/2012-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: D8K280
FE 280-26 6x2/4 05/2013-, 206 kw, 7698 ccm, 280 PS, Municipal Vehicle, Diesel , ENG: D8K280
FL 240-12 4x2 05/2013-, 177 kw, 5132 ccm, 240 PS, Municipal Vehicle, Diesel , ENG: D5K240
FL 250-14 4x2 05/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: D8K250
FL 280-12 4x4 05/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: D8K280
FL 210-16 4x2 05/2013-, 155 kw, 5132 ccm, 210 PS, Platform/Chassis, Diesel , ENG: D5K210
FL 280-16 4x4 06/2016-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: D8K280
FL 210-12 4x2 05/2013-, 155 kw, 5132 ccm, 210 PS, Municipal Vehicle, Diesel , ENG: D5K210
FL 280-12 4x2 05/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: D8K280
FL 250-12 4x4 05/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: D8K250
FL 240-14 4x2 05/2013-, 177 kw, 5132 ccm, 240 PS, Platform/Chassis, Diesel , ENG: D5K240
FL 250-16 4x4 05/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: D8K250
FL 280-16 4x2 05/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: D8K280
FL 280-18 4x2 05/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: D8K280
FL 250-12 4x2 05/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: D8K250
FL 320-16 4x2 05/2013-, 235 kw, 7698 ccm, 320 PS, Platform/Chassis, Diesel , ENG: D8K320
FL 210-14 4x2 05/2013-, 155 kw, 5132 ccm, 210 PS, Platform/Chassis, Diesel , ENG: D5K210
FL 280-14 4x4 05/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: D8K280
FL 250-16 4x2 05/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: D8K250
FL 250-18 4x2 05/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: D8K250
FL 240-12 4x2 05/2013-, 177 kw, 5132 ccm, 240 PS, Platform/Chassis, Diesel , ENG: D5K240
FL 280-15 4x2 05/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: D8K280
FL 240-10 4x2 05/2013-, 177 kw, 5132 ccm, 240 PS, Platform/Chassis, Diesel , ENG: D5K240
FL 250-16 4x2 05/2013-, 184 kw, 7698 ccm, 250 PS, Municipal Vehicle, Diesel , ENG: D8K250
FL 280-14 4x2 05/2013-, 206 kw, 7698 ccm, 280 PS, Platform/Chassis, Diesel , ENG: D8K280
FL 250-14 4x4 05/2013-, 184 kw, 7698 ccm, 250 PS, Platform/Chassis, Diesel , ENG: D8K250
FL 240-16 4x2 05/2013-, 177 kw, 5132 ccm, 240 PS, Platform/Chassis, Diesel , ENG: D5K240
FL 210-12 4x2 05/2013-, 155 kw, 5132 ccm, 210 PS, Platform/Chassis, Diesel , ENG: D5K210
FL 210-10 4x2 05/2013-, 155 kw, 5132 ccm, 210 PS, Platform/Chassis, Diesel , ENG: D5K210



